Property Attributes
- ID#2577712
- TypeSingle Family
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish County
- NeighborhoodStartup
- Zip98294
- Style1 Story
- Year Built1969
- Taxes$ 4809
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Escape to the peaceful charm of Sultan with this spacious 2,253 sq. ft. rambler offering the ease of single-level living on a level, usable half-acre located on a dead-end street. Offering 2 bedrooms, 2 bathrooms and an abundance of flexible living space, this home features an updated kitchen, updated flooring, ductless mini-splits for efficient heating and air conditioning and ample storage throughout. Mature landscaping creates a private outdoor setting with a large gravel area for RV parking, space for gardening, hobbies, or simply enjoying the outdoors. Outdoor recreation is just minutes away with Wallace Falls, scenic hiking trails, fishing and Stevens Pass all just a short drive. Conveniently located with easy access to Highway 2, this home is the perfect base for enjoying the Pacific Northwest lifestyle, offering comfort, versatility and endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $600,000 |
General Features
| Living Area | 2253 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1969 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Startup |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Heading East on Highway 2,turn left onto Sultan Startup Road,home on the right approximately 1/2 mile down the road. |
| High School | Buyer To Verify |
| City | Sultan |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sultan |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4809 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Escape to the peaceful charm of Sultan with this spacious 2,253 sq. ft. rambler offering the ease of single-level living on a level,usable half-acre located on a dead-end street. Offering 2 bedrooms, |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2253 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,High Speed Internet,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool